Your Comfort
Size
Guide
Find the size that best fits you to ensure maximum comfort and style when wearing our collection.
ZAHRA
How to Measure
Chest circumference (LD)
Measure around the fullest part of your chest, make sure the measuring tape is horizontal around your back.
Cloth length (PB)
Measure from the highest point of your shoulder (close to neck) vertically down to the desired length.
Sleeve length (PL)
Measure from the outer edge of your shoulder to the end of your arm.
Tips
Use a fabric measuring tape. If your size is between two sizes, choose the larger size for maximum comfort.
Abaya
In Centimeter| Size | Chest circumference | Cloth length | Sleeve length |
|---|---|---|---|
| S | 96 | 135 | 56 |
| M | 100 | 138 | 57 |
| L | 104 | 140 | 58 |
| XL | 110 | 142 | 59 |
Gamis
In Centimeter| Size | Chest circumference | Cloth length | Sleeve length |
|---|---|---|---|
| S | 92 | 132 | 55 |
| M | 96 | 135 | 56 |
| L | 100 | 138 | 57 |
| XL | 106 | 140 | 58 |
Koko
In Centimeter| Size | Chest circumference | Cloth length | Sleeve length |
|---|---|---|---|
| S | 104 | 70 | 24 / 58 |
| M | 108 | 72 | 25 / 60 |
| L | 112 | 74 | 26 / 62 |
| XL | 116 | 76 | 27 / 63 |
Hijab
Type & SizePashmina
180 cm x 75 cm
(Standard size, easy to style)
Square Hijab
115 cm x 115 cm (Standard)
130 cm x 130 cm (Syar'i)